Overview
This guide explains the source of each metric used within Onefile Engage dashboards and reports. Each metric is calculated directly from learner activity, logs, or progress records stored within Eportfolio.
Metric Details
| Metric | Source / How It’s Calculated |
|---|---|
| Weeks since the learner last logged into Eportfolio | Current date minus the last logged‑in date from the user login history. |
| Weeks since any activity | Current date minus the most recent activity date from the Eportfolio Activity Log. |
| Weeks since journal logged by learner | Current date minus the most recent Learning Journal entry created by the learner. |
| Number of overdue tasks | Count of tasks marked as Overdue in the user’s task list. |
| Number of tasks completed beyond target date | Total number of tasks where the Completed Date is later than the Review/Target Date. |
| Weeks since last completed scorecard date | Current date minus the most recent submitted Scorecard date. |
| Distance travelled from first scorecard | Uses the Distance Travelled value from the Scorecard Overview report. |
| Distance travelled in last scorecard | Uses the Growth column from the Scorecard Overview report. |
| Weeks since last complete progress review | Current date minus the Last Completed Review Date in the Learner View report. |
| Weeks since last Off‑The‑Job | Current date minus the last OTJ Timesheet entry recorded on the learner’s portfolio. |
| Off‑The‑Job hours deviation (Actual vs Expected) | Actual OTJ Hours minus Expected OTJ Hours from the OTJ calculation model. |
| Overall Progress deviation (Actual vs Target) | Actual Overall Progress minus Target Progress based on planned progress curves. |
| Number of weeks past Planned End Date | Current date minus the learner’s Anticipated Completion Date. |
Tips & Notes
- All metric calculations are based on live Eportfolio data.
- Dates rely on the system’s recorded activity logs, scorecards, reviews, and learner entries.
- Accuracy depends on correct logging of activity and consistent use of Timesheets, Journals, and Reviews.
Terminology
Please note that terminology used in this article may differ depending on your Centre.
Need Help?
If you encounter any issues or have questions, please contact Onefile Support or your internal support channels.