Overview
This guide outlines the data fields synchronised from Tracker into Onefile Eportfolio. Each table below shows which fields are inserted on initial sync and which fields are updated during ongoing synchronisation.
Learner Fields Sync
| Field | Description | Inserted | Updated |
|---|
| FirstName | First name | X | X |
| LastName | Surname | X | X |
| Username | First name + Surname | X | X |
| Email | Email address | X | X |
| MISID | Tracker learner reference + Unique ILR ID | X | |
| Telephone | Telephone number | X | X |
| DefaultAssessorID | Attached learner assessor | X | X |
| ClassroomID | Attached classroom/cohort | X | X |
| PlacementID | Attached employer | X | X |
| ULN | Unique learner number | X | X |
| NINO | National Insurance number | X | X |
| HomeAddress | Concatenated learner address | X | X |
| DOB | Date of birth | X | X |
| StartOn | Minimum start date | X | |
| PlannedEndDate | Maximum planned end date | X | |
| L12 | Ethnicity | X | X |
| L13 | Gender | X | X |
| L14 | LLDD and health problem | X | X |
| LearningDifficultyAndDisabilityID | Primary Learning Difficulty or Disability | X | X |
| LearningDifficultyAndDisabilityID | Additional Learning Difficulty or Disability | X | X |
| EpisodeName | ‘Details Name’ (Alternate learner identifier) | X | X |
Employer Fields Sync
| Field | Description | Inserted | Updated |
|---|
| MISID | "TDG_E_" + Tracker employer ID | X | X |
| Name | Employer name | X | |
| Address | Employer address | X | X |
| Employer Contact | Name, Email, Mobile and Landline | X | X |
Assessor Fields Sync
| Field | Description | Inserted | Updated |
|---|
| FirstName | Assessor first name | X | |
| LastName | Assessor surname | X | |
| Email | Assessor email | X | |
IV/IQA Fields Sync
| Field | Description | Inserted | Updated |
|---|
| FirstName | IV/IQA first name | X | |
| LastName | IV/IQA surname | X | |
| Email | IV/IQA email | X | |
Classroom Fields Sync
| Field | Description | Inserted | Updated |
|---|
| Name | Classroom name | X | |
| StartOn | Date active – today’s date & time | X | |
Learning Aims Sync
| Field | Description | Inserted | Updated |
|---|
| StandardID | Tracker Onefile Learner Aim ID | X | |
| StartDate | Qualification start date | X | |
| PlannedEnd | Qualification planned end date | X | |
Terminology
The terminology used in this article may differ depending on your Centre’s configuration.
Need Help?
If you need assistance, please contact Onefile Support or your internal support team.